Financial Independence Calculator
How many years until your portfolio can replace your income forever? Based on the math behind the 4% rule and real-world FI projections.
$
$
$
%
%
%
FI Number
$1,500,000
60,000 ÷ 4% SWR
Years to FI
30 years
FI reached
Savings Rate
33.3%
$30,000/yr saved
Annual Savings Needed
$30,000
at current income minus spending
Progress to FI
| Year | Portfolio Value | FI Number | Progress |
|---|---|---|---|
| 1 | $116,765 | $1,545,000 | 7.6% |
| 2 | $156,187 | $1,591,350 | 9.8% |
| 3 | $198,459 | $1,639,090 | 12.1% |
| 4 | $243,787 | $1,688,263 | 14.4% |
| 5 | $292,392 | $1,738,911 | 16.8% |
| 10 | $593,485 | $2,015,875 | 29.4% |
| 15 | $1,020,321 | $2,336,951 | 43.7% |
| 20 | $1,625,416 | $2,709,167 | 60.0% |
| 25 | $2,483,213 | $3,140,667 | 79.1% |
| 30 | $3,699,247 | $3,640,894 | 100.0% |
| 31 | $3,997,648 | $3,750,121 | 100.0% |
| 32 | $4,317,619 | $3,862,624 | 100.0% |
| 33 | $4,660,722 | $3,978,503 | 100.0% |
| 34 | $5,028,627 | $4,097,858 | 100.0% |
| 35 | $5,423,129 | $4,220,794 | 100.0% |
| 36 | $5,846,149 | $4,347,417 | 100.0% |
| 37 | $6,299,749 | $4,477,840 | 100.0% |
| 38 | $6,786,139 | $4,612,175 | 100.0% |
| 39 | $7,307,691 | $4,750,540 | 100.0% |
| 40 | $7,866,946 | $4,893,057 | 100.0% |
FI Number is how much portfolio you need so a 4% withdrawal covers all your expenses indefinitely. At 33.3% savings rate, early retirement is achievable with discipline.